English
English
Product Description
| English Name | Uracil |
| Chinese Alias | 2,4(1H,3H)-Pyrimidinedione |
| CAS RN | 66-22-8 |
| Molecular Formula | C₄H₄N₂O₂ |
| Molecular Weight | 112.09 |
| EINECS No. | 200-621-9 |
| Structural Formula | ![]() |
| Technical Indicators of Uracil (Pharmaceutical Intermediate) | |
| Item | Quality Index |
| Property | White or off-white crystalline powder |
| Loss on Drying (%) | ≤ 0.5 |
| Residue on Ignition (%) | ≤ 0.1 |
| Identification | The retention time of the main peak of the test solution should be consistent with that of the reference solution (± 2.5%) |
| Chloride (%) | ≤ 0.01 |
| Sulfate (%) | ≤ 0.04 |
| Heavy Metals (ppm) | ≤ 10 |
| Purity (%) | ≥ 99.0 |
| Melting Point | >300℃ |
| Application | Used as a pharmaceutical intermediate |
| Packaging | Inner packaging: PE bag; Outer packaging: cardboard drum or packaging as per customer requirements |
| Transportation | Transportation vehicles must be clean and dry. During transport, protect against rain, moisture, and sunlight. Do not transport together with toxic, harmful, corrosive, or other polluting substances. Handle with care during storage and transportation; throwing or bumping is strictly prohibited. |
| Storage and Transportation | This product should be stored in a sealed container. Keep in a well-ventilated, dry warehouse away from direct sunlight. |
● High assay purity suitable for biochemical use
● Excellent solubility in alcohol and base solutions
● Consistent particle size for reproducible reaction kinetics
● Used for uridine and thymine derivative synthesis
● Enzyme substrate in RNA polymerase and nucleotide metabolism studies
● Intermediate in pharmaceutical R&D and fine chemicals
Xinxiang Ruicheng Technology Co., Ltd.
+86 188 3735 9388
+86 188 3735 9388
East Qinglong Road, Xinxiang Economic Development Zone, Xinxiang, Henan, China